Description
Win 1 of 2 Milwaukee M18 Kits with LAB
Earn one sweepstakes entry for every $250 spent on LAB products between August 16 September 20, 2026. Winners will receive a Milwaukee M18 tool kit valued at $1,170.
Ask a UHS representative for full promotion details and eligibility.
The LAB LMDBIC Mini DUR-X BEST A2 ICore Rekeying Pin Kit is a BEST A2 rekeying kit that comes with a smart, tough polyethylene plastic case complete with a center lid carrying handle, and a seal-tight lid that prevents the pins within from mixing with one another.
- Services BEST A2 Interchangeable Cores Only
- Made of Super-Tough Polyethylene
- Seal-Tight Lid
- Top Pins 2B – 16B Brass (17-19B not included.)
- Bottom Pins 0A – 9A Nickel Silver
- 25 Pins Per Size
- 50 Springs
- 50 Spring Caps (Stamped)
- Dimensions: 8 x 5 x 1-3/4
List of Contents with Corresponding Sizes
| Type | Size |
|---|---|
| BEST Top Pin (A2 – B02) | 0.025 |
| BEST Top Pin (A2 – B03) | 0.037 |
| BEST Top Pin (A2 – B04) | 0.05 |
| BEST Top Pin (A2 – B05) | 0.062 |
| BEST Top Pin (A2 – B06) | 0.075 |
| BEST Top Pin (A2 – B07) | 0.087 |
| BEST Top Pin (A2 – B08) | 0.1 |
| BEST Top Pin (A2 – B09) | 0.112 |
| BEST Top Pin (A2 – B10) | 0.125 |
| BEST Top Pin (A2 – B11) | 0.137 |
| BEST Top Pin (A2 – B12) | 0.15 |
| BEST Top Pin (A2 – B13) | 0.162 |
| BEST Top Pin (A2 – B14) | 0.175 |
| BEST Top Pin (A2 – B15) | 0.187 |
| BEST Top Pin (A2 – B16) | 0.2 |
| BEST Bottom Pin (0A) | 0.11 |
| BEST Bottom Pin (1A) | 0.122 |
| BEST Bottom Pin (2A) | 0.135 |
| BEST Bottom Pin (3A) | 0.147 |
| BEST Bottom Pin (4A) | 0.16 |
| BEST Bottom Pin (5A) | 0.172 |
| BEST Bottom Pin (6A) | 0.185 |
| BEST Bottom Pin (7A) | 0.197 |
| BEST Bottom Pin (8A) | 0.21 |
| BEST Bottom Pin (9A) | 0.222 |
| BEST Cap Pin (Stamped) | 0.027 |
| LAB Springs | IC-Long |
Note: Buyer assumes responsibility for Loss or Damage by the transport
company. Claims for shortages or damage caused by the carrier must be filed by the Customer directly to the Carrier.

Reviews
There are no reviews yet.